对于可能需要指导的客户,哪些风险因素需要关注,哪些相关数据点需要包括以最小化某些风险因素,平台创建一个标准风险评估。它基于ITC标准地图标准的映射,由经合组织部门风险构成。
以下概述了风险因素、数据点及其对这些风险因素的可能性、严重性和优先级的风险评分的影响。
LIKELIHOOD
1) 童工
数据点 | 名称 | If available (likelihood offset) | If missing (likelihood offset) |
证书 | Global Organic Textile Standard (GOTS) | -2 | 0 |
证书 | STeP by Oeko-Tex | -2 | 0 |
证书 | SA8000 | -2 | 0 |
证书 | Fairtrade Textile Standard | -1 | 0 |
证书 | Bluesign System Partner | -1 | 0 |
证书 | Global Recycled Standard (GRS) | -1 | 0 |
证书 | Worldwide Responsible Accredited Production (WRAP) | -1 | 0 |
审计报告 | Amfori BSCI | -2 | 0 |
2) 强迫劳动
数据点 | 名称 | If available (likelihood offset) | If missing (likelihood offset) |
证书 | Global Organic Textile Standard (GOTS) | -1 | 0 |
证书 | STeP by Oeko-Tex | -2 | 0 |
证书 | SA8000 | -1 | 0 |
证书 | Fairtrade Textile Standard | -1 | 0 |
证书 | Bluesign System Partner | -1 | 0 |
证书 | Global Recycled Standard (GRS) | -1 | 0 |
证书 | Worldwide Responsible Accredited Production (WRAP) | -1 | 0 |
审计报告 | Amfori BSCI | -1 | 0 |
3) 歧视性骚扰
数据点 | 名称 | If available (likelihood offset) | If missing (likelihood offset) |
证书 | Global Organic Textile Standard (GOTS) | -1 | 0 |
证书 | Fairtrade Textile Standard | -1 | 0 |
证书 | Worldwide Responsible Accredited Production (WRAP) | -1 | 0 |
证书 | Amfori BSCI | -1 | 0 |
4) 工作时间
数据点 | 名称 | If available (likelihood offset) | If missing (likelihood offset) |
证书 | Global Organic Textile Standard (GOTS) | -2 | 0 |
证书 | STeP by Oeko-Tex | -2 | 0 |
证书 | SA8000 | -2 | 0 |
证书 | Fairtrade Textile Standard | -1 | 0 |
证书 | Global Recycled Standard (GRS) | -1 | 0 |
证书 | Worldwide Responsible Accredited Production (WRAP) | -2 | 0 |
审计报告 | Amfori BSCI | -2 | 0 |
5) 职业健康与安全
数据点 | 名称 | If available (likelihood offset) | If missing (likelihood offset) |
证书 | Global Organic Textile Standard (GOTS) | -1 | 0 |
证书 | STeP by Oeko-Tex | -2 | 0 |
证书 | SA8000 | -2 | 0 |
证书 | Fairtrade Textile Standard | -2 | 0 |
证书 | Bluesign System Partner | -1 | 0 |
证书 | Worldwide Responsible Accredited Production (WRAP) | -2 | 0 |
审计报告 | Amfori BSCI | -2 | 0 |
6) 工会和集体谈判
数据点 | 名称 | If available (likelihood offset) | If missing (likelihood offset) |
证书 | Global Organic Textile Standard (GOTS) | -2 | 0 |
证书 | STeP by Oeko-Tex | -2 | 0 |
证书 | Fairtrade Textile Standard | -1 | 0 |
证书 | Global Recycled Standard (GRS) | -1 | 0 |
证书 | Worldwide Responsible Accredited Production (WRAP) | -2 | 0 |
证书 | SA8000 | -1 | 0 |
审计报告 | Amfori BSCI | -2 | 0 |
7) 工资
数据点 | 名称 | If available (likelihood offset) | If missing (likelihood offset) |
证书 | Global Organic Textile Standard (GOTS) | -2 | 0 |
证书 | STeP by Oeko-Tex | -1 | 0 |
证书 | Fairtrade Textile Standard | -1 | 0 |
证书 | Worldwide Responsible Accredited Production (WRAP) | -2 | 0 |
证书 | SA8000 | -1 | 0 |
审计报告 | Amfori BSCI | -1 | 0 |
8) 危险化学品
数据点 | 名称 | If available (likelihood offset) | If missing (likelihood offset) |
证书 | Global Organic Textile Standard (GOTS) | -2 | 0 |
证书 | STeP by Oeko-Tex | -1 | 0 |
证书 | Fairtrade Textile Standard | -1 | 0 |
证书 | Bluesign System Partner | -1 | 0 |
9) 水资源
数据点 | 名称 | If available (likelihood offset) | If missing (likelihood offset) |
证书 | Global Organic Textile Standard (GOTS) | -1 | 0 |
证书 | STeP by Oeko-Tex | -2 | 0 |
证书 | Bluesign System Partner | -2 | 0 |
10) 气候变化的影响
数据点 | 名称 | If available (likelihood offset) | If missing (likelihood offset) |
证书 | Bluesign System Partner | -2 | 0 |
证书 | STeP by Oeko-Tex | -1 | 0 |
11) 不负责任的商业行为
数据点 | 名称 | If available (likelihood offset) | If missing (likelihood offset) |
证书 | Bluesign System Partner | -1 | 0 |
证书 | STeP by Oeko-Tex | -1 | 0 |
SEVERITY
选择严重性默认值:1
选择适用规则的风险因素:
工作时间
歧视性骚扰
童工
工资
职业健康与安全
强迫劳动
工会和集体谈判
气候变化的影响
水资源
危险化学品
不负责任的商业行为
评估选定风险所需的数据点:
数据点 | 行为 | 数据 |
设施流程 | 全部包含 |
|
此外也需要注意
所选风险的默认严重性评分不会被覆盖
具有此配置的所选严重性的实体评分是:1
优先级
优先级公式是:severity*likelihood
🚀 通过风险管理模块,提高决策能力并业务做好准备。请需要请联系我们的客户成功团队[email protected]了解更多信息并开始!