For clients that may need guidance on which risk factors to focus on and which relevant datapoints to include for minimizing certain risk factors, we have created the retraced standard risk assessment. It is based on a mapping of the ITC standards map criteria with the most used standards in our platform structured by the OECD sector risks.
The following overview maps the risk factors, datapoints and their impact on the risk scores for those risk factors for LIKELIHOOD, SEVERITY and PRIORITIZATION.
LIKELIHOOD
1) Child Labor
Datapoint | Name | If available (likelihood offset) | If missing (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -2 | 0 |
Certificate | STeP by Oeko-Tex | -2 | 0 |
Certificate | SA8000 | -2 | 0 |
Certificate | Fairtrade Textile Standard | -1 | 0 |
Certificate | Bluesign System Partner | -1 | 0 |
Certificate | Global Recycled Standard (GRS) | -1 | 0 |
Certificate | Worldwide Responsible Accredited Production (WRAP) | -1 | 0 |
Audit | Amfori BSCI | -2 | 0 |
2) Forced Labor
Datapoint | Name | If available (likelihood offset) | If missing (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -1 | 0 |
Certificate | STeP by Oeko-Tex | -2 | 0 |
Certificate | SA8000 | -1 | 0 |
Certificate | Fairtrade Textile Standard | -1 | 0 |
Certificate | Bluesign System Partner | -1 | 0 |
Certificate | Global Recycled Standard (GRS) | -1 | 0 |
Certificate | Worldwide Responsible Accredited Production (WRAP) | -1 | 0 |
Audit | Amfori BSCI | -1 | 0 |
3) Discriminatory Harassment
Datapoint | Name | If available (likelihood offset) | If missing (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -1 | 0 |
Certificate | Fairtrade Textile Standard | -1 | 0 |
Certificate | Worldwide Responsible Accredited Production (WRAP) | -1 | 0 |
Certificate | Amfori BSCI | -1 | 0 |
4) Working Time
Datapoint | Name | If available (likelihood offset) | If missing (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -2 | 0 |
Certificate | STeP by Oeko-Tex | -2 | 0 |
Certificate | SA8000 | -2 | 0 |
Certificate | Fairtrade Textile Standard | -1 | 0 |
Certificate | Global Recycled Standard (GRS) | -1 | 0 |
Certificate | Worldwide Responsible Accredited Production (WRAP) | -2 | 0 |
Audit | Amfori BSCI | -2 | 0 |
5) Occupational Health and Safety
Datapoint | Name | If available (likelihood offset) | If missing (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -1 | 0 |
Certificate | STeP by Oeko-Tex | -2 | 0 |
Certificate | SA8000 | -2 | 0 |
Certificate | Fairtrade Textile Standard | -2 | 0 |
Certificate | Bluesign System Partner | -1 | 0 |
Certificate | Worldwide Responsible Accredited Production (WRAP) | -2 | 0 |
Audit | Amfori BSCI | -2 | 0 |
6) Trade Unions and Collective Bargaining
Datapoint | Name | If available (likelihood offset) | If missing (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -2 | 0 |
Certificate | STeP by Oeko-Tex | -2 | 0 |
Certificate | Fairtrade Textile Standard | -1 | 0 |
Certificate | Global Recycled Standard (GRS) | -1 | 0 |
Certificate | Worldwide Responsible Accredited Production (WRAP) | -2 | 0 |
Certificate | SA8000 | -1 | 0 |
Audit | Amfori BSCI | -2 | 0 |
7) Wages
Datapoint | Name | If available (likelihood offset) | If missing (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -2 | 0 |
Certificate | STeP by Oeko-Tex | -1 | 0 |
Certificate | Fairtrade Textile Standard | -1 | 0 |
Certificate | Worldwide Responsible Accredited Production (WRAP) | -2 | 0 |
Certificate | SA8000 | -1 | 0 |
Audit | Amfori BSCI | -1 | 0 |
8) Hazardous Chemicals
Datapoint | Name | If available (likelihood offset) | If missing (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -2 | 0 |
Certificate | STeP by Oeko-Tex | -1 | 0 |
Certificate | Fairtrade Textile Standard | -1 | 0 |
Certificate | Bluesign System Partner | -1 | 0 |
9) Water
Datapoint | Name | If available (likelihood offset) | If missing (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -1 | 0 |
Certificate | STeP by Oeko-Tex | -2 | 0 |
Certificate | Bluesign System Partner | -2 | 0 |
10) Climate Change Impacts
Datapoint | Name | If available (likelihood offset) | If missing (likelihood offset) |
Certificate | Bluesign System Partner | -2 | 0 |
Certificate | STeP by Oeko-Tex | -1 | 0 |
11) Irresponsible Business Conduct
Datapoint | Name | If available (likelihood offset) | If missing (likelihood offset) |
Certificate | Bluesign System Partner | -1 | 0 |
Certificate | STeP by Oeko-Tex | -1 | 0 |
SEVERITY
Chosen severity default value for this template: 1
Chosen risk factors to apply rule:
Working Time
Discriminatory Harassment
Child Labor
Wages
Occupational Health and Safety
Forced Labor
Trade Unions and Collective Bargaining
Climate Change Impacts
Water
Hazardous Chemicals
Irresponsible Business Conduct
Required datapoints to evaluate the selected risks:
Datapoint | Behavior | Data |
Facility Processes | includes all of |
|
Also note that
there is no overwriting of the default severity score for the selected risks
chosen severity score entities with this configuration have: 1
PRIORITIZATION
The prioritization formula is: severity*likelihood
🚀 Enhance your decision-making and prepare your business with our Risk Management module. Contact our Customer Success team at [email protected] to learn more and get started!