Für Kunden, die Unterstützung dabei benötigen, sich auf bestimmte Risikofaktoren zu konzentrieren und relevante Datenpunkte zur Minimierung dieser Risikofaktoren einzubeziehen, haben wir die Retraced Standard-Risikobewertung erstellt. Diese basiert auf einer Zuordnung der ITC Standards Map-Kriterien zu den am häufigsten auf unserer Plattform genutzten Standards, strukturiert nach den OECD-Sektorrisiken.
Die folgende Übersicht zeigt, wie die Risikofaktoren, Datenpunkte und deren Einfluss auf die Risikowerte für Likelihood, Severity und Prioritization abgebildet werden.
LIKELIHOOD
1) Child Labor
Datenpunkt | Name | Falls verfügbar (likelihood offset) | Falls abwesend (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -2 | 0 |
Certificate | STeP by Oeko-Tex | -2 | 0 |
Certificate | SA8000 | -2 | 0 |
Certificate | Fairtrade Textile Standard | -1 | 0 |
Certificate | Bluesign System Partner | -1 | 0 |
Certificate | Global Recycled Standard (GRS) | -1 | 0 |
Certificate | Worldwide Responsible Accredited Production (WRAP) | -1 | 0 |
Audit | Amfori BSCI | -2 | 0 |
2) Forced Labor
Datenpunkt | Name | Falls vorhanden (likelihood offset) | Falls abwesend (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -1 | 0 |
Certificate | STeP by Oeko-Tex | -2 | 0 |
Certificate | SA8000 | -1 | 0 |
Certificate | Fairtrade Textile Standard | -1 | 0 |
Certificate | Bluesign System Partner | -1 | 0 |
Certificate | Global Recycled Standard (GRS) | -1 | 0 |
Certificate | Worldwide Responsible Accredited Production (WRAP) | -1 | 0 |
Audit | Amfori BSCI | -1 | 0 |
3) Discriminatory Harassment
Datenpunkt | Name | Falls vorhanden (likelihood offset) | Falls abwesend (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -1 | 0 |
Certificate | Fairtrade Textile Standard | -1 | 0 |
Certificate | Worldwide Responsible Accredited Production (WRAP) | -1 | 0 |
Certificate | Amfori BSCI | -1 | 0 |
4) Working Time
Datenpunkt | Name | Falls vorhanden (likelihood offset) | Falls abwesend (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -2 | 0 |
Certificate | STeP by Oeko-Tex | -2 | 0 |
Certificate | SA8000 | -2 | 0 |
Certificate | Fairtrade Textile Standard | -1 | 0 |
Certificate | Global Recycled Standard (GRS) | -1 | 0 |
Certificate | Worldwide Responsible Accredited Production (WRAP) | -2 | 0 |
Audit | Amfori BSCI | -2 | 0 |
5) Occupational Health and Safety
Datenpunkt | Name | Falls vorhanden (likelihood offset) | Falls abwesend (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -1 | 0 |
Certificate | STeP by Oeko-Tex | -2 | 0 |
Certificate | SA8000 | -2 | 0 |
Certificate | Fairtrade Textile Standard | -2 | 0 |
Certificate | Bluesign System Partner | -1 | 0 |
Certificate | Worldwide Responsible Accredited Production (WRAP) | -2 | 0 |
Audit | Amfori BSCI | -2 | 0 |
6) Trade Unions and Collective Bargaining
Datenpunkt | Name | Falls vorhanden (likelihood offset) | Falls abwesend (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -2 | 0 |
Certificate | STeP by Oeko-Tex | -2 | 0 |
Certificate | Fairtrade Textile Standard | -1 | 0 |
Certificate | Global Recycled Standard (GRS) | -1 | 0 |
Certificate | Worldwide Responsible Accredited Production (WRAP) | -2 | 0 |
Certificate | SA8000 | -1 | 0 |
Audit | Amfori BSCI | -2 | 0 |
7) Wages
Datenpunkt | Name | Falls verfügbar (likelihood offset) | Falls abwesend (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -2 | 0 |
Certificate | STeP by Oeko-Tex | -1 | 0 |
Certificate | Fairtrade Textile Standard | -1 | 0 |
Certificate | Worldwide Responsible Accredited Production (WRAP) | -2 | 0 |
Certificate | SA8000 | -1 | 0 |
Audit | Amfori BSCI | -1 | 0 |
8) Hazardous Chemicals
Datenpunkt | Name | Falls verfügbar (likelihood offset) | Falls abwesend (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -2 | 0 |
Certificate | STeP by Oeko-Tex | -1 | 0 |
Certificate | Fairtrade Textile Standard | -1 | 0 |
Certificate | Bluesign System Partner | -1 | 0 |
9) Water
Datenpunkt | Name | Falls verfügbar (likelihood offset) | Falls abwesend (likelihood offset) |
Certificate | Global Organic Textile Standard (GOTS) | -1 | 0 |
Certificate | STeP by Oeko-Tex | -2 | 0 |
Certificate | Bluesign System Partner | -2 | 0 |
10) Climate Change Impacts
Datenpunkt | Name | Falls verfügbar (likelihood offset) | Falls abwesend (likelihood offset) |
Certificate | Bluesign System Partner | -2 | 0 |
Certificate | STeP by Oeko-Tex | -1 | 0 |
11) Irresponsible Business Conduct
Datenpunkt | Name | Falls verfügbar (likelihood offset) | Falls abwesend (likelihood offset) |
Certificate | Bluesign System Partner | -1 | 0 |
Certificate | STeP by Oeko-Tex | -1 | 0 |
SEVERITY
Gewählter Standardwert für die Schwere in diesem Template: 1
Ausgewählte Risikofaktoren zur Anwendung der Regel:
Working Time
Discriminatory Harassment
Child Labor
Wages
Occupational Health and Safety
Forced Labor
Trade Unions and Collective Bargaining
Climate Change Impacts
Water
Hazardous Chemicals
Irresponsible Business Conduct
Erforderliche Datenpunkte zur Bewertung der ausgewählten Risiken:
Datenpunkt | Verhalten | Data |
Facility Processes | includes all of |
|
Beachte außerdem, dass
der Standardwert für die Severity der ausgewählten Risiken nicht überschrieben wird.
die gewählten Severity-Scores mit dieser Konfiguration den Wert 1 haben.
PRIORITIZATION
Die Prioritizationformel lautet: severity*likelihood
Verbessere deine Entscheidungsfindung und bereite dein Unternehmen mit unserem Risikomanagement-Modul vor. Kontaktiere unser Customer Success Team unter [email protected], um mehr zu erfahren und loszulegen!